top of page
COSTING
Day | Pariculars | Number | Rate | Total Amount (Inc.TAX) | Total Cost Per person |
---|---|---|---|---|---|
DAY 1 | Break Fast | 200 | 1200 | ₹ 1416 | ₹ 1416 |
Room includes Lunch & Dinner | 300 | 7500 | ₹ 8850 | ₹ 8850 | |
DAY 2 | Breakfast | Complementary | Complementary | Complementary | |
Room includes Lunch & Dinner | 300 | 7500 | ₹ 8850 | ₹ 8850 | |
Starters for Dinner | 300 | 1200 | ₹ 1416 | ₹ 1416 | |
GALA Dinner | 300 | 2500 | ₹ 2950 | ₹ 2950 | |
DAY 3 | Breakfast | Complementary | Complementary | Complementary | |
Lunch | 300 | 2250 | ₹ 2655 | ₹ 2655 | |
Venue Rental for 3 days | 300 | 300000 | ₹ 354000 | ₹ 1180 | |
Event Management | 300 | 1550000 | ₹ 1829000 | ₹ 6097 | |
Gifts and Goodies | 300 | 1000 | ₹ 300000 | ₹ 1000 | |
Total Cost | ₹ 34414 |
Total Cost
₹ 34414
bottom of page